Quick primer on how to use our bulk upload template.
Welcome to a write up on how to properly use our Bulk Upload template!
Like most of people previously arrived here, you should have a lot of questions after your bulk upload file got rejected multiple times by our new validation engine.
So, lets do a little bit of question-and-answer session to explain this new Bulk Upload template.
Lets go:
Why should I use Bulk Upload Template?
For heavy ecommerce user that manage more than 10 shipment at a time with majority of the shipment are around the same variation of product, it is much faster to key in all the details in Microsoft Excel instead of key in one by one in the system.
In fact, you can upload up to 100 shipment details for this new version! (previous version only up to 50 shipment)
Tell me an overview on the steps
Step 1: Download the template in .xls format.
Step 2: Fill in all the details accordingly.
Step 3: Upload the complete .xls template file.
Step 4: System will validate the data. You may need to edit some of the details on the display table and re-upload until success.
Step 5: All shipment will be ready in your cart. You can proceed to checkout.
Well, what are the major FAILS to avoid?
First: DO NOT CHANGE Anything in line 1 (title) and line 2 (column header). Your shipment details will get corrupted in an unexpected ways.
Second: DO NOT ADD, REMOVE or REARRANGE the column. Again: your shipment details will get mutated in an unexpected ways
Third: ONLY UPLOAD EXCEL (.xls) file.
Can you tell me in detail what is the requirement for each column?
Get ready, this gonna be a long one:
Column | Rules | Remarks |
---|---|---|
No | First row start at Line 3. Can fill the number or leave it empty as it is not required | |
Parcel Content | Will use Default Content Type in your Account Settings if not given. Please use the dropdown options to choose. Do not type it by yourself. | |
Content Description | Will use Default Content Description in your default settings if not given. | |
Value of goods (RM) | Will use Default Content Value in your default settings if not given. | |
Cash On Delivery (COD) | System will set value no if not given or empty. If choose yes for COD, system will verify availability through the Courier Service and cross-reference it with the provided postcode. | |
Weight (Kg) * | required | Parcel weight is measured in kilograms (Kg). Parcel Weight from 0.001 KG up to 30.000 KG |
Parcel Size | System will use Size in your Default Parcel Details in Account Settings or system will set as Flyers M if not given. If your option is box, kindly ensure to update the dimensions in centimeters (cm) accurately in the Shipment form to get the Volumetric Weight (in Kg). The weight of Parcel will be determined by selecting the higher value between the Declared Weight (in Kg) and the Volumetric Weight (in Kg). | |
Collection Date * | required | Please use YYYY-MM-DD format (i.e. 2024-12-22). Only accept business days with maximum of 7 day in future from current date. Do not worry, system will give you a list of valid dates to choose from if your given date is invalid. |
Sender Name | Maximum of 35 characters. Will use Sender Name in your Default Pickup Address if not given. | |
Sender Company | Maximum of 35 characters. Will use Sender Company in your Default Pickup Address if not given. | |
Sender Contact | Phone number without leading zero (i.e. 18765432 instead of 018765432) will be fixed automatically. Will use Sender Phone in your Default Pickup Address if not given | |
Sender Email | Only valid email format. Will use Sender Email in your Default Pickup Address if not given. | |
Sender Address | Maximum of 140 characters. Will use Sender Address in your Default Pickup Address if not given. | |
Sender Postcode | System will use Sender Postcode in your Default Pickup Address if not given. | |
Sender City | System will autofilled based on the sender postcode value if not given. | |
Sender Country | System will autofilled Sender Country as Malaysia. | |
Receiver Name * | required | Maximum of 35 characters. |
Receiver Company | Maximum of 35 characters. | |
Receiver Contact * | required | Phone number without leading zero (i.e. 18765432 instead of 018765432) will be fixed automatically. |
Receiver Email | Valid email format only | |
Receiver Address * | Maximum of 140 characters. | |
Receiver Postcode * | If domestic shipment use valid Malaysia Postcode only (i.e 6XXXX). | |
Receiver City | Required* if international shipment. For domestic shipment, system will autofilled based on the receiver postcode value if not given | |
Receiver State | Required* if international shipment. For domestic shipment, system will autofilled based on the receiver postcode value if not given | |
Receiver Country | Required* if international shipment. Please use the dropdown options to choose. Do not type it by yourself. | |
Courier Service * | required | Please use the dropdown options to choose. Do not type it by yourself. |
Send Method * | required | System will autofilled send method as pickup if not given. Send method option (i.e pickup or walkin). |
Wow, that was a lot to take. Anything else?
Well, in general: as long as you have no intention to abuse the system it should be fine. Do not worry to try. Our server is robust enough to not get exploded upon wrong upload details :-D.
Lastly: if you are used to previous excel template, we hope this new engine will be a better experience for you in the end. Hang a bit while learning this new template. It will be better at the end.
Ok, i`ve got to go to try it now!
Godspeed!